Windows/ad used firewall ports: Difference between revisions
From Mana zināšanu grāmata
No edit summary |
m 1 revision imported |
||
(No difference)
| |||
Latest revision as of 10:41, 16 April 2026
Here’s the list with an explanation of each port:
|
Protocol and Port |
AD and AD DS Usage | Type of traffic |
| TCP 25 | Replication | SMTP |
| TCP 42 | If using WINS in a domain trust scenario offering NetBIOS resolution | WINS |
| TCP 135 | Replication | RPC, EPM |
| TCP 137 | NetBIOS Name resolution | NetBIOS Name resolution |
| TCP 139 | User and Computer Authentication, Replication | DFSN, NetBIOS Session Service, NetLogon |
| TCP and UDP 389 | Directory, Replication, User and Computer Authentication, Group Policy, Trusts | LDAP |
| TCP 636 | Directory, Replication, User and Computer Authentication, Group Policy, Trusts | LDAP SSL |
| TCP 3268 | Directory, Replication, User and Computer Authentication, Group Policy, Trusts | LDAP GC |
| TCP 3269 | Directory, Replication, User and Computer Authentication, Group Policy, Trusts | LDAP GC SSL |
| TCP and UDP 88 | User and Computer Authentication, Forest Level Trusts | Kerberos |
| TCP and UDP 53 | User and Computer Authentication, Name Resolution, Trusts | DNS |
| TCP and UDP 445 | Replication, User and Computer Authentication, Group Policy, Trusts | SMB, CIFS, SMB2, DFSN, LSARPC, NbtSS, NetLogonR, SamR, SrvSvc |
| TCP 9389 | AD DS Web Services | SOAP |
| TCP 5722 | File Replication | RPC, DFSR (SYSVOL) |
| TCP and UDP 464 | Replication, User and Computer Authentication, Trusts | Kerberos change/set password |
| UDP 123 | Windows Time, Trusts | Windows Time |
| UDP 137 | User and Computer Authentication | NetLogon, NetBIOS Name Resolution |
| UDP 138 | DFS, Group Policy, NetBIOS Netlogon, Browsing | DFSN, NetLogon, NetBIOS Datagram Service |
| UDP 67 and UDP 2535 | DHCP (Note: DHCP is not a core AD DS service but these ports may be necessary for other functions besides DHCP, such as WDS) | DHCP, MADCAP, PXE |
The Short list without port explanations:
| Protocol | Port |
| TCP | 25 |
| TCP | 42 |
| TCP | 135 |
| TCP | 137 |
| TCP | 139 |
| TCP and UDP | 389 |
| TCP | 636 |
| TCP | 3268 |
| TCP | 3269 |
| TCP and UDP | 88 |
| TCP and UDP | 53 |
| TCP and UDP | 445 |
| TCP | 9389 |
| TCP | 5722 |
| TCP and UDP | 464 |
| UDP | 123 |
| UDP | 137 |
| UDP | 138 |
| UDP | 67 |
| UDP | 2535 |
| TCP & UDP | 1024-5000 |
| TCP & UDP |
49152-65535 |
